Grading Scale

Percent Grade Letter Grade College Prep Honors AP
100 A+ 4.87 5.37 5.87
99 A+ 4.75 5.25 5.75
98 A 4.62 5.12 5.62
97 A 4.50 5.00 5.50
96 A 4.37 4.87 5.37
95 A 4.25 4.75 5.25
94 A- 4.12 4.62 5.12
93 A- 4.00 4.50 5.00
92 B+ 3.87 4.37 4.87
91 B+ 3.75 4.25 4.75
90 B+ 3.62 4.12 4.62
89 B 3.50 4.00 4.50
88 B 3.37 3.87 4.37
87 B- 3.25 3.75 4.25
86 B- 3.12 3.62 4.12
85 B- 3.00 3.50 4.00
84 C+ 2.87 3.37 3.87
83 C+ 2.75 3.25 3.75
82 C 2.62 3.12 3.62
81 C 2.50 3.00 3.50
80 C 2.37 2.87 3.37
79 C- 2.25 2.75 3.25
78 C- 2.12 2.62 3.12
77 C- 2.00 2.50 3.00
76 D+ 1.86 2.36 2.86
75 D+ 1.72 2.22 2.72
74 D 1.57 2.07 2.57
73 D 1.43 1.93 2.43
72 D- 1.29 1.79 2.29
71 D- 1.14 1.64 2.14
70 D- 1.00 1.50 2.00
69 F .87 1.37 1.87
68 F .75 1.25 1.75
67 F .62 1.12 1.62
66 F .50 1.00 1.50
65 F .37 .87 1.37
64 F .25 .75 1.25
63 F .12 .62 1.12

Credit/ Class Placement

A student will gain one credit after successfully completing a course that has met every day for 90 minutes for a full semester. High school class placement is determined by the number of credits earned.

Earned credits of 0-5 = Freshman, 6-11 = Sophomore, 12-17 = Junior, 18-24 = Senior